Services revenue beat expectations, supporting large-cap quality exposure.
Track every asset, understand every move, and share your financial journey — all in one place built for people who actually care about their money.
Connect your brokerage, bank, or crypto accounts. Add assets manually. Zies organizes everything into clean accounts and portfolios — with a net worth chart that shows exactly where you stand, across every timeframe
|
Ticker
|
Asset
|
Value
|
Weight
|
Gain/Loss
|
1D
|
1M
|
YTD
|
Qty
|
Cost basis
|
|---|---|---|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | $48,200 | 12.3% | $8,400 | 1.2% | 4.8% | 18.2% | 210 | $39,800 |
| MSFT | Microsoft Corporation | $36,500 | 9.3% | $5,100 | 0.4% | 2.1% | 14.6% | 95 | $31,400 |
| NVDA | NVIDIA Corporation | $28,900 | 7.4% | $12,800 | 2.6% | 8.9% | 42.3% | 32 | $16,100 |
| VOO | Vanguard S&P 500 ETF | $22,100 | 5.6% | $2,450 | 0.3% | 1.8% | 11.4% | 44 | $19,650 |
| TOTAL | $135,700 | - | $28,750 | 0.9% | 3.6% | 19.8% | - | $106,950 |
|
Ticker
|
Asset
|
Value
|
Weight
|
Gain/Loss
|
1D
|
1M
|
YTD
|
Qty
|
Cost basis
|
|---|---|---|---|---|---|---|---|---|---|
| BTC | Bitcoin | $52,400 | 15.8% | $22,400 | 2.1% | 8.2% | 45.3% | 0.58 | $30,000 |
| ETH | Ethereum | $28,100 | 8.5% | $9,100 | 1.4% | 5.6% | 32.1% | 8.2 | $19,000 |
| SOL | Solana | $14,600 | 4.4% | $6,400 | 3.2% | 12.4% | 68.5% | 52 | $8,200 |
| LINK | Chainlink | $6,200 | 1.9% | $800 | 0.8% | 2.1% | 11.4% | 420 | $7,000 |
| TOTAL | $101,300 | - | $37,100 | 0.6% | 5.4% | 38.7% | - | $64,200 |
|
Asset
|
Opening Value
|
Appreciation
|
Depreciation
|
Current Value
|
Status
|
Weight %
|
|---|---|---|---|---|---|---|
| Primary Residence — Austin, TX | $520,000 | $45,000 | $0 | $565,000 | Active | 41.2% |
| Beach Condo — Destin, FL | $280,000 | $12,000 | $0 | $292,000 | Active | 21.3% |
| Rental Duplex — Nashville, TN | $340,000 | $28,000 | $5,000 | $363,000 | Active | 26.5% |
| TOTAL | $1,140,000 | $85,000 | $5,000 | $1,220,000 | - | - |
Light or Dark, make the dashboard yours with the ability to reorganize its widgets
Set a target. Track the assets that matter. Watch your progress build — in real time, tied to your actual portfolio performance. Whether you’re chasing FIRE, paying off debt, or building generational wealth, Zies turns abstract numbers into a real countdown.
Most apps show you the number. Zies shows you the story. News filtered to your exact holdings, market events linked to your specific assets, and impact estimates so you understand every swing — without spending hours on financial news sites.
Services revenue beat expectations, supporting large-cap quality exposure.
Fed signaled slower rate cuts, pushing yields higher across the market.
Delivery miss raised margin concerns across EV and consumer discretionary holdings.
Add your real accounts and track your assets automatically thanks to Plaid link.
Receive your portfolio information comfortably in your inbox daily, weekly or monthly. You decide.
Paper portfolios for fake transactions and scenario testing without real money.
Personalized intelligence summaries of your assets throughout the day.